Smart Event Management LLC - Contractor License 5/8/2022 - 8:58 PM
Creekview / Cherokee Youth Invitational
Creekview High School
Event 352 Javelin Throw 13-14 Boys
=================================================================================
Name Age Team Finals Points
=================================================================================
Flight 1
1 Gard, Reiley 13 Cherokee 67-07 20.59m
2 Thomas, Elijah 14 Sequoyah 54-05.50 16.59m
3 Bolden, Eli 14 River Ridge 48-11 14.90m
4 Eckard, Chase 14 Sequoyah 47-07 14.50m
5 Pearson, Stephen 14 Cherokee 44-02 13.46m
6 Burns, James 13 Sequoyah 43-03.50 13.19m
7 Gaither, Reid 13 Cherokee 38-01.50 11.62m
-- Pandya, Rohan 13 Etowah Youth Track ND
-- Hill, Wilder 13 River Ridge ND
Flight 2
1 Sears, Cole 13 Cherokee 72-05.50 22.08m 1
2 Sanchez, Conrrado 14 Creekview 70-07 21.51m
3 Bivens, Fisher 13 Sequoyah 63-05.50 19.34m
4 Spivey, Nathanael 14 River Ridge 62-00 18.89m
5 Webster, Tyrese 14 Cherokee 55-09 16.99m
6 McPherson, Joseph 14 Cherokee 49-08.50 15.15m
7 Walden, Deagan 13 Cherokee 48-00.75 14.64m
8 Armbruster, Quintin 13 Cherokee 39-02 11.93m
-- Burdette, Trenton 13 Cherokee ND
Flight 3
1 Wetherington, Brennan 14 Cherokee 89-00.75 27.14m 10
2 Kovak, Aron 13 Creekview 81-05 24.81m 8
3 Barnard, Hunter 13 Etowah Youth Track 80-05.75 24.53m 6
4 Gayle, Davin 14 River Ridge 77-09 23.69m 5
5 Lynn, Bishop 14 Sequoyah 77-03.50 23.55m 4
6 Mays, Gavin 13 Cherokee 77-02.50 23.53m 3
7 Jones, Andrew 14 Creekview 75-07 23.03m 2
8 Hames, John 14 Creekview 70-07 21.51m
-- Alvarez, John 14 Cherokee ND
====================================================================================
Name Age Team Finals H# Points
====================================================================================
Finals
1 Wetherington, Brennan 14 Cherokee 89-00.75 27.14m 3 10
2 Kovak, Aron 13 Creekview 81-05 24.81m 3 8
3 Barnard, Hunter 13 Etowah Youth Track 80-05.75 24.53m 3 6
4 Gayle, Davin 14 River Ridge 77-09 23.69m 3 5
5 Lynn, Bishop 14 Sequoyah 77-03.50 23.55m 3 4
6 Mays, Gavin 13 Cherokee 77-02.50 23.53m 3 3
7 Jones, Andrew 14 Creekview 75-07 23.03m 3 2
8 Sears, Cole 13 Cherokee 72-05.50 22.08m 2 1
9 Sanchez, Conrrado 14 Creekview 70-07 21.51m 2
9 Hames, John 14 Creekview 70-07 21.51m 3
11 Gard, Reiley 13 Cherokee 67-07 20.59m 1
12 Bivens, Fisher 13 Sequoyah 63-05.50 19.34m 2
13 Spivey, Nathanael 14 River Ridge 62-00 18.89m 2
14 Webster, Tyrese 14 Cherokee 55-09 16.99m 2
15 Thomas, Elijah 14 Sequoyah 54-05.50 16.59m 1
16 McPherson, Joseph 14 Cherokee 49-08.50 15.15m 2
17 Bolden, Eli 14 River Ridge 48-11 14.90m 1
18 Walden, Deagan 13 Cherokee 48-00.75 14.64m 2
19 Eckard, Chase 14 Sequoyah 47-07 14.50m 1
20 Pearson, Stephen 14 Cherokee 44-02 13.46m 1
21 Burns, James 13 Sequoyah 43-03.50 13.19m 1
22 Armbruster, Quintin 13 Cherokee 39-02 11.93m 2
23 Gaither, Reid 13 Cherokee 38-01.50 11.62m 1
-- Alvarez, John 14 Cherokee ND 3
-- Burdette, Trenton 13 Cherokee ND 2
-- Hill, Wilder 13 River Ridge ND 1
-- Pandya, Rohan 13 Etowah Youth Track ND 1