Smart Event Management LLC - Contractor License                       5/8/2022 - 8:58 PM
                         Creekview / Cherokee Youth Invitational                         
                                  Creekview High School                                  
 
Event 337  Long Jump 13-14 Boys
======================================================================================   
    Name                     Age Team                    Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 Williams, Bradlee         14 Creekview             13-00.00   NWI     3.96m   2      
  2 Davidson, Landon          13 Sequoyah              10-10.50   NWI     3.31m          
  3 McGuffey, Brendan         13 Sequoyah              10-06.00   NWI     3.20m          
  4 Schlueter, Chadwick       13 Creekview              9-02.50   NWI     2.80m          
  5 Ward, Brennen             14 River Ridge            8-11.75   NWI     2.73m          
  6 Gaither, Reid             13 Cherokee               8-11.00   NWI     2.71m          
  7 Pearson, Stephen          14 Cherokee               8-02.50   NWI     2.50m          
  8 Armbruster, Quintin       13 Cherokee               8-01.75   NWI     2.48m          
 -- Skates, Mauldin           13 Etowah Youth Track          ND   NWI                    
Flight  2                                                                                
  1 Legrand, Amon             14 Sequoyah              12-09.25   NWI     3.89m   1      
  2 Laskowski, Cayden         14 Etowah Youth Track    12-08.50   NWI     3.87m          
  3 Smith, Noah               14 Sequoyah              11-08.50   NWI     3.56m          
  4 Watkins, Alex             14 Cherokee              11-04.50   NWI     3.46m          
  5 Pinto, Nicholas           14 Alpha Crush           10-07.50   NWI     3.23m          
  6 Hopkins, Matthew          14 Sequoyah              10-05.00   NWI     3.17m          
  7 Walden, Deagan            13 Cherokee               8-01.25   NWI     2.47m          
  8 Kennel, Trevor            14 Sequoyah               7-09.00   NWI     2.36m          
Flight  3                                                                                
  1 Long, Josiah              14 Sequoyah              15-05.00   NWI     4.69m  10      
  2 Bolden, Eli               14 River Ridge           14-07.00   NWI     4.44m   8      
  3 Parker, Aidan             13 Etowah Youth Track    14-03.25   NWI     4.34m   6      
  4 Givens, Landon            13 Sequoyah              14-00.50   NWI     4.27m   5      
  5 Gayle, Davin              14 River Ridge           13-10.00   NWI     4.21m   4      
  6 Banks, Jennings           14 River Ridge           13-00.25   NWI     3.96m   3      
  7 Wetherington, Brennan     14 Cherokee              12-07.00   NWI     3.83m          
  8 Morawski, Luke            13 Etowah Youth Track    11-11.75   NWI     3.65m          
  9 Jones, Andrew             14 Creekview             11-10.00   NWI     3.60m          
 10 Bennett, Cameron          14 Sequoyah              10-02.00   NWI     3.09m          
=========================================================================================
    Name                     Age Team                    Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Long, Josiah              14 Sequoyah              15-05.00   NWI     4.69m  3  10   
  2 Bolden, Eli               14 River Ridge           14-07.00   NWI     4.44m  3   8   
  3 Parker, Aidan             13 Etowah Youth Track    14-03.25   NWI     4.34m  3   6   
  4 Givens, Landon            13 Sequoyah              14-00.50   NWI     4.27m  3   5   
  5 Gayle, Davin              14 River Ridge           13-10.00   NWI     4.21m  3   4   
  6 Banks, Jennings           14 River Ridge           13-00.25   NWI     3.96m  3   3   
  7 Williams, Bradlee         14 Creekview             13-00.00   NWI     3.96m  1   2   
  8 Legrand, Amon             14 Sequoyah              12-09.25   NWI     3.89m  2   1   
  9 Laskowski, Cayden         14 Etowah Youth Track    12-08.50   NWI     3.87m  2       
 10 Wetherington, Brennan     14 Cherokee              12-07.00   NWI     3.83m  3       
 11 Morawski, Luke            13 Etowah Youth Track    11-11.75   NWI     3.65m  3       
 12 Jones, Andrew             14 Creekview             11-10.00   NWI     3.60m  3       
 13 Smith, Noah               14 Sequoyah              11-08.50   NWI     3.56m  2       
 14 Watkins, Alex             14 Cherokee              11-04.50   NWI     3.46m  2       
 15 Davidson, Landon          13 Sequoyah              10-10.50   NWI     3.31m  1       
 16 Pinto, Nicholas           14 Alpha Crush           10-07.50   NWI     3.23m  2       
 17 McGuffey, Brendan         13 Sequoyah              10-06.00   NWI     3.20m  1       
 18 Hopkins, Matthew          14 Sequoyah              10-05.00   NWI     3.17m  2       
 19 Bennett, Cameron          14 Sequoyah              10-02.00   NWI     3.09m  3       
 20 Schlueter, Chadwick       13 Creekview              9-02.50   NWI     2.80m  1       
 21 Ward, Brennen             14 River Ridge            8-11.75   NWI     2.73m  1       
 22 Gaither, Reid             13 Cherokee               8-11.00   NWI     2.71m  1       
 23 Pearson, Stephen          14 Cherokee               8-02.50   NWI     2.50m  1       
 24 Armbruster, Quintin       13 Cherokee               8-01.75   NWI     2.48m  1       
 25 Walden, Deagan            13 Cherokee               8-01.25   NWI     2.47m  2       
 26 Kennel, Trevor            14 Sequoyah               7-09.00   NWI     2.36m  2       
 -- Skates, Mauldin           13 Etowah Youth Track          ND   NWI            1