Smart Event Management LLC - Contractor License                       5/8/2022 - 8:58 PM
                         Creekview / Cherokee Youth Invitational                         
                                  Creekview High School                                  
 
Event 336  Long Jump 13-14 Girls
======================================================================================   
    Name                     Age Team                    Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 Sobrevilla, Nikky         14 River Ridge           14-04.50   NWI     4.38m  10      
  2 Greene, Bailey            14 Sequoyah              11-09.50   NWI     3.59m   3      
  3 Retief, Danielle          13 Creekview             10-04.00   NWI     3.14m          
  4 West, Alyssa              13 Etowah Youth Track    10-01.50   NWI     3.08m          
  5 Flahardy, Keira           13 Creekview              9-02.00   NWI     2.79m          
  6 Fazzio, Sophie            13 Cherokee               8-04.00   NWI     2.54m          
  7 Holcomb, Bella Jane       13 Cherokee               7-10.00   NWI     2.38m          
  8 Gibson, Kylie             13 Cherokee               7-08.00   NWI     2.33m          
  9 Patel, Briya              13 River Ridge            7-07.50   NWI     2.32m          
 10 Ivanova, Kristina         14 River Ridge            7-07.00   NWI     2.31m          
 11 Love, Aniyah              14 River Ridge            7-03.50   NWI     2.22m          
 -- Kerwood, Annalyn          14 Creekview                   ND   NWI                    
Flight  2                                                                                
  1 Talley, Rylan             13 Sequoyah              10-10.50   NWI     3.31m          
  2 Hall, Kenzie              14 River Ridge           10-08.00   NWI     3.25m          
  3 Cantalupi, Charlotte      13 Cherokee              10-07.50   NWI     3.23m          
  4 Belanger, Jayme           14 River Ridge           10-07.00   NWI     3.22m          
  5 Grogan, Charlie           13 Cherokee              10-06.50   NWI     3.21m          
  6 Dierdorff, Layla          13 Sequoyah              10-04.00   NWI     3.14m          
  7 Ayala, Zahiris            14 Sequoyah              10-01.00   NWI     3.07m          
  8 McGuffey, Bailey          13 Sequoyah               9-10.50   NWI     3.00m          
  9 Brown, Evie               13 Sequoyah               9-08.50   NWI     2.95m          
 10 Lohkamp, Jocelyn          13 Sequoyah               8-11.50   NWI     2.73m          
 11 Faust, Kelsey             13 Creekview              8-07.00   NWI     2.61m          
 12 Springett, Charmaine      13 Sequoyah               8-04.50   NWI     2.55m          
Flight  3                                                                                
  1 Sotherden, Kallyn         13 River Ridge           13-11.50   NWI     4.25m   8      
  2 Spear, McKayla            13 Cherokee              13-02.50   NWI     4.02m   6      
  3 Guifarro-Baker, Allegra   14 River Ridge           12-10.50   NWI     3.92m   5      
  4 McGhee, Micah             13 Sequoyah              11-10.50   NWI     3.61m   4      
  5 Waterman, Jillian         13 Cherokee              11-08.00   NWI     3.55m   2      
  6 Neidlinger, Madilyn       14 Creekview             11-07.50   NWI     3.54m   1      
  7 Reiner, Abigail           14 Sequoyah              11-07.00   NWI     3.53m          
  8 Przybylek, Natalie        13 Sequoyah              11-01.00   NWI     3.37m          
  9 Rutherford, Augustina     14 River Ridge           10-09.75   NWI     3.29m          
 10 Austin, Addyson           14 Cherokee              10-09.25   NWI     3.28m          
 11 Leuzarder, Caroline       13 Sequoyah               9-06.75   NWI     2.91m          
=========================================================================================
    Name                     Age Team                    Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Sobrevilla, Nikky         14 River Ridge           14-04.50   NWI     4.38m  1  10   
  2 Sotherden, Kallyn         13 River Ridge           13-11.50   NWI     4.25m  3   8   
  3 Spear, McKayla            13 Cherokee              13-02.50   NWI     4.02m  3   6   
  4 Guifarro-Baker, Allegra   14 River Ridge           12-10.50   NWI     3.92m  3   5   
  5 McGhee, Micah             13 Sequoyah              11-10.50   NWI     3.61m  3   4   
  6 Greene, Bailey            14 Sequoyah              11-09.50   NWI     3.59m  1   3   
  7 Waterman, Jillian         13 Cherokee              11-08.00   NWI     3.55m  3   2   
  8 Neidlinger, Madilyn       14 Creekview             11-07.50   NWI     3.54m  3   1   
  9 Reiner, Abigail           14 Sequoyah              11-07.00   NWI     3.53m  3       
 10 Przybylek, Natalie        13 Sequoyah              11-01.00   NWI     3.37m  3       
 11 Talley, Rylan             13 Sequoyah              10-10.50   NWI     3.31m  2       
 12 Rutherford, Augustina     14 River Ridge           10-09.75   NWI     3.29m  3       
 13 Austin, Addyson           14 Cherokee              10-09.25   NWI     3.28m  3       
 14 Hall, Kenzie              14 River Ridge           10-08.00   NWI     3.25m  2       
 15 Cantalupi, Charlotte      13 Cherokee              10-07.50   NWI     3.23m  2       
 16 Belanger, Jayme           14 River Ridge           10-07.00   NWI     3.22m  2       
 17 Grogan, Charlie           13 Cherokee              10-06.50   NWI     3.21m  2       
 18 Retief, Danielle          13 Creekview             10-04.00   NWI     3.14m  1       
 18 Dierdorff, Layla          13 Sequoyah              10-04.00   NWI     3.14m  2       
 20 West, Alyssa              13 Etowah Youth Track    10-01.50   NWI     3.08m  1       
 21 Ayala, Zahiris            14 Sequoyah              10-01.00   NWI     3.07m  2       
 22 McGuffey, Bailey          13 Sequoyah               9-10.50   NWI     3.00m  2       
 23 Brown, Evie               13 Sequoyah               9-08.50   NWI     2.95m  2       
 24 Leuzarder, Caroline       13 Sequoyah               9-06.75   NWI     2.91m  3       
 25 Flahardy, Keira           13 Creekview              9-02.00   NWI     2.79m  1       
 26 Lohkamp, Jocelyn          13 Sequoyah               8-11.50   NWI     2.73m  2       
 27 Faust, Kelsey             13 Creekview              8-07.00   NWI     2.61m  2       
 28 Springett, Charmaine      13 Sequoyah               8-04.50   NWI     2.55m  2       
 29 Fazzio, Sophie            13 Cherokee               8-04.00   NWI     2.54m  1       
 30 Holcomb, Bella Jane       13 Cherokee               7-10.00   NWI     2.38m  1       
 31 Gibson, Kylie             13 Cherokee               7-08.00   NWI     2.33m  1       
 32 Patel, Briya              13 River Ridge            7-07.50   NWI     2.32m  1       
 33 Ivanova, Kristina         14 River Ridge            7-07.00   NWI     2.31m  1       
 34 Love, Aniyah              14 River Ridge            7-03.50   NWI     2.22m  1       
 -- Kerwood, Annalyn          14 Creekview                   ND   NWI            1