Smart Event Management LLC - Contractor License                       5/8/2022 - 8:58 PM
                         Creekview / Cherokee Youth Invitational                         
                                  Creekview High School                                  
 
Event 335  Long Jump 11-12 Boys
======================================================================================   
    Name                     Age Team                    Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 ORourke, Dylan            12 River Ridge            9-04.50   NWI     2.85m          
  2 Bagwell, John             11 Creekview              9-04.25   NWI     2.85m          
  3 Mahon-merriman, Declan    12 River Ridge            9-04.00   NWI     2.84m          
  4 Vann, Byron               11 Sequoyah               8-07.50   NWI     2.62m          
  5 Bernhardt, Max            12 Sequoyah               8-02.25   NWI     2.49m          
  6 Pitts, Lane               11 Cherokee               7-03.00   NWI     2.20m          
  7 Holloway, Paxton          11 Creekview              6-10.00   NWI     2.08m          
  8 Davis, Gabe               12 Sequoyah               5-00.50   NWI     1.53m          
Flight  2                                                                                
  1 Thomas, Liam              12 Creekview             11-00.75   NWI     3.37m   4      
  2 Davis, Aaron              12 Cherokee              10-08.25   NWI     3.25m   3      
  3 Reinhart, Zavier          11 Cherokee              10-04.00   NWI     3.14m   1      
  4 Rainey, Emory             12 Cherokee              10-00.50   NWI     3.06m          
  5 Wright, Declan            12 Cherokee               9-10.00   NWI     2.99m          
  6 Patel, Aanan              12 River Ridge            9-09.00   NWI     2.97m          
  7 Spelsberg, Ethan          12 Cherokee               9-05.50   NWI     2.88m          
  8 Spear, Micah              11 Cherokee               9-04.75   NWI     2.86m          
  9 George, Gabriel           11 Creekview              8-09.75   NWI     2.68m          
Flight  3                                                                                
  1 Kelso, Zeke               12 Etowah Youth Track    14-01.50   NWI     4.30m  10      
  2 Crider, Barrett           12 Cherokee              13-11.75   NWI     4.26m   8      
  3 Bispham, Ethan            12 Sequoyah              13-05.00   NWI     4.08m   6      
  4 Robbins, Christian        11 Creekview             11-09.25   NWI     3.58m   5      
  5 Austin, Jayden            11 Cherokee              10-07.50   NWI     3.23m   2      
  6 Dickerson, Hampton        11 Cherokee              10-02.50   NWI     3.11m          
  7 Cox, Levi                 12 Sequoyah               9-03.25   NWI     2.82m          
  7 DeLima, Isaac             11 Creekview              9-03.25   NWI     2.82m          
 -- Stovall, Mason            12 Creekview                   ND   NWI                    
=========================================================================================
    Name                     Age Team                    Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Kelso, Zeke               12 Etowah Youth Track    14-01.50   NWI     4.30m  3  10   
  2 Crider, Barrett           12 Cherokee              13-11.75   NWI     4.26m  3   8   
  3 Bispham, Ethan            12 Sequoyah              13-05.00   NWI     4.08m  3   6   
  4 Robbins, Christian        11 Creekview             11-09.25   NWI     3.58m  3   5   
  5 Thomas, Liam              12 Creekview             11-00.75   NWI     3.37m  2   4   
  6 Davis, Aaron              12 Cherokee              10-08.25   NWI     3.25m  2   3   
  7 Austin, Jayden            11 Cherokee              10-07.50   NWI     3.23m  3   2   
  8 Reinhart, Zavier          11 Cherokee              10-04.00   NWI     3.14m  2   1   
  9 Dickerson, Hampton        11 Cherokee              10-02.50   NWI     3.11m  3       
 10 Rainey, Emory             12 Cherokee              10-00.50   NWI     3.06m  2       
 11 Wright, Declan            12 Cherokee               9-10.00   NWI     2.99m  2       
 12 Patel, Aanan              12 River Ridge            9-09.00   NWI     2.97m  2       
 13 Spelsberg, Ethan          12 Cherokee               9-05.50   NWI     2.88m  2       
 14 Spear, Micah              11 Cherokee               9-04.75   NWI     2.86m  2       
 15 ORourke, Dylan            12 River Ridge            9-04.50   NWI     2.85m  1       
 16 Bagwell, John             11 Creekview              9-04.25   NWI     2.85m  1       
 17 Mahon-merriman, Declan    12 River Ridge            9-04.00   NWI     2.84m  1       
 18 Cox, Levi                 12 Sequoyah               9-03.25   NWI     2.82m  3       
 18 DeLima, Isaac             11 Creekview              9-03.25   NWI     2.82m  3       
 20 George, Gabriel           11 Creekview              8-09.75   NWI     2.68m  2       
 21 Vann, Byron               11 Sequoyah               8-07.50   NWI     2.62m  1       
 22 Bernhardt, Max            12 Sequoyah               8-02.25   NWI     2.49m  1       
 23 Pitts, Lane               11 Cherokee               7-03.00   NWI     2.20m  1       
 24 Holloway, Paxton          11 Creekview              6-10.00   NWI     2.08m  1       
 25 Davis, Gabe               12 Sequoyah               5-00.50   NWI     1.53m  1       
 -- Stovall, Mason            12 Creekview                   ND   NWI            3