Smart Event Management LLC - Contractor License                       5/8/2022 - 8:58 PM
                         Creekview / Cherokee Youth Invitational                         
                                  Creekview High School                                  
 
Event 333  Long Jump 9-10 Boys
======================================================================================   
    Name                     Age Team                    Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 Wright, Kimoni            10 Atlanta Track Club    10-02.50   NWI     3.11m   4      
  2 Christian, Evan            9 Sequoyah               7-11.00   NWI     2.41m          
  3 Manning, Luke              9 Creekview              7-06.25   NWI     2.29m          
  4 Hardin, Alexander          9 Sequoyah               6-04.00   NWI     1.93m          
  5 Gilreath, Daniel           9 Sequoyah               5-02.50   NWI     1.58m          
  5 Stephenson, Joshua         9 Cherokee               5-02.50   NWI     1.58m          
  7 Abrille, Lincoln           9 River Ridge            4-08.25   NWI     1.42m          
 -- Lamp, Salinger             9 Creekview                   ND   NWI                    
 -- Krohn, Lucas              10 Creekview                   ND   NWI                    
Flight  2                                                                                
  1 Borden, Owen               9 Etowah Youth Track     8-08.25   NWI     2.64m          
  2 Densmore, Parker          10 Etowah Youth Track     8-06.00   NWI     2.59m          
  2 Wilcox, Jason             10 Sequoyah               8-06.00   NWI     2.59m          
  4 Goodwin, Jacob             9 Creekview              8-03.00   NWI     2.51m          
  5 Blackburn, Charlie        10 Sequoyah               8-00.00   NWI     2.43m          
  6 Greene, Beckett            9 Sequoyah               7-07.50   NWI     2.32m          
 -- Alvarado, Tomas           10 Etowah Youth Track          ND   NWI                    
Flight  3                                                                                
  1 Moss, Andrew              10 Creekview             12-06.25   NWI     3.81m  10      
  2 Duncan, Oliver             9 Cherokee              11-08.00   NWI     3.55m   8      
  3 Hardin, Noah              10 Creekview             10-10.00   NWI     3.30m   6      
  4 Trimble, Ari              10 Cherokee              10-06.25   NWI     3.20m   5      
  5 Bell, Nick                10 Etowah Youth Track     9-10.00   NWI     2.99m   3      
  6 McGill, Turner            10 Cherokee               9-08.75   NWI     2.96m   2      
  7 Lemeshka, Brooks          10 Creekview              9-03.25   NWI     2.82m   1      
  8 Havenstein, Landon         9 Etowah Youth Track     8-11.00   NWI     2.71m          
  9 Hughes, Wyatt              9 Creekview              8-08.00   NWI     2.64m          
=========================================================================================
    Name                     Age Team                    Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Moss, Andrew              10 Creekview             12-06.25   NWI     3.81m  3  10   
  2 Duncan, Oliver             9 Cherokee              11-08.00   NWI     3.55m  3   8   
  3 Hardin, Noah              10 Creekview             10-10.00   NWI     3.30m  3   6   
  4 Trimble, Ari              10 Cherokee              10-06.25   NWI     3.20m  3   5   
  5 Wright, Kimoni            10 Atlanta Track Club    10-02.50   NWI     3.11m  1   4   
  6 Bell, Nick                10 Etowah Youth Track     9-10.00   NWI     2.99m  3   3   
  7 McGill, Turner            10 Cherokee               9-08.75   NWI     2.96m  3   2   
  8 Lemeshka, Brooks          10 Creekview              9-03.25   NWI     2.82m  3   1   
  9 Havenstein, Landon         9 Etowah Youth Track     8-11.00   NWI     2.71m  3       
 10 Borden, Owen               9 Etowah Youth Track     8-08.25   NWI     2.64m  2       
 11 Hughes, Wyatt              9 Creekview              8-08.00   NWI     2.64m  3       
 12 Wilcox, Jason             10 Sequoyah               8-06.00   NWI     2.59m  2       
 12 Densmore, Parker          10 Etowah Youth Track     8-06.00   NWI     2.59m  2       
 14 Goodwin, Jacob             9 Creekview              8-03.00   NWI     2.51m  2       
 15 Blackburn, Charlie        10 Sequoyah               8-00.00   NWI     2.43m  2       
 16 Christian, Evan            9 Sequoyah               7-11.00   NWI     2.41m  1       
 17 Greene, Beckett            9 Sequoyah               7-07.50   NWI     2.32m  2       
 18 Manning, Luke              9 Creekview              7-06.25   NWI     2.29m  1       
 19 Hardin, Alexander          9 Sequoyah               6-04.00   NWI     1.93m  1       
 20 Gilreath, Daniel           9 Sequoyah               5-02.50   NWI     1.58m  1       
 20 Stephenson, Joshua         9 Cherokee               5-02.50   NWI     1.58m  1       
 22 Abrille, Lincoln           9 River Ridge            4-08.25   NWI     1.42m  1       
 -- Lamp, Salinger             9 Creekview                   ND   NWI            1       
 -- Krohn, Lucas              10 Creekview                   ND   NWI            1       
 -- Alvarado, Tomas           10 Etowah Youth Track          ND   NWI            2